- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2055 mm | 2070 mm | |
Width | 735 mm | 810 mm | |
Height | 1150 mm | - | |
Wheelbase | 1150 mm | 1452 mm | |
Ground Clearance | 130 mm | - | |
Kerb Weight | 202 kg | 209 kg | |
Seat Height | 851 mm | 837 mm |
Engine & Transmission
Displacement | 1099 cc | 1077 cc | |
Cylinders | - | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 213.89 bhp @ 13000 | 172.58 bhp @ 11,350 | |
Torque (NM) | 125 Nm @ 10500 | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | CDI | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 14 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork. Æ 43 mm stanchions | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | |
Suspension Rear | Upside-down double braced aluminium swingarm | Upside-down double braced aluminium swingarm | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Aluminium dual beam chassis with pressed and cast sheet elements | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR - 17 | 120/70 ZR 17 | |
Tyre Size Rear | 200/55 ZR - 17 | 200/55 ZR 17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | - | |
Tail light type (Brake/Tail Light) | LED | - | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 8.6 Ah | - | |
Headlight Bulb Type | LED | - | |
Electric System | - | - |
Colors
Available Colours |
|
|