- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2055 mm | 2075 mm | |
Width | 735 mm | 880 mm | |
Height | 1150 mm | 1230 mm | |
Wheelbase | 1150 mm | 1420 mm | |
Ground Clearance | 130 mm | - | |
Kerb Weight | 202 kg | 169.5 kg | |
Seat Height | 851 mm | 835 mm |
Engine & Transmission
Displacement | 1099 cc | 312 cc | |
Cylinders | - | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 213.89 bhp @ 13000 | 34 bhp @ 9,500 | |
Torque (NM) | 125 Nm @ 10500 | - | |
Cooling System | Liquid Cooled | Water Cooled | |
Ignition | CDI | - | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 38.2 kmpl | |
Fuel delivery system | Fuel Injection | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork. Æ 43 mm stanchions | Upside down fork , Ø 41 mm | |
Suspension Rear | Upside-down double braced aluminium swingarm | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Tubular steel frame with bolted rear frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR - 17 | 110/80 R 19 | |
Tyre Size Rear | 200/55 ZR - 17 | 150/70 R 17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | LED Head lamp | |
Tail light type (Brake/Tail Light) | LED | LED Tail lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 8.6 Ah | Yes | |
Headlight Bulb Type | LED | - | |
Electric System | - | - |
Colors
Available Colours |
|
|