- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2055 mm | 2085 mm | |
Width | 735 mm | 810 mm | |
Height | 1150 mm | 1130 mm | |
Wheelbase | 1150 mm | 1455 mm | |
Ground Clearance | 130 mm | 140 mm | |
Kerb Weight | 202 kg | 239 kg | |
Seat Height | 851 mm | 830 mm |
Engine & Transmission
Displacement | 1099 cc | 998 cc | |
Cylinders | - | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 213.89 bhp @ 13000 | 197.26 bhp @ 11000 | |
Torque (NM) | 125 Nm @ 10500 | 137 Nm @ 8500 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | CDI | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 14.8 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork. Æ 43 mm stanchions | Showa SFF-BP Fork with Adjustable Compression and Rebound Damping | |
Suspension Rear | Upside-down double braced aluminium swingarm | New Uni-Trak, Showa Gas-Charged Shock with Adjustable Compression and Rebound Damping | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Trellis, high-tensile steel | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR - 17 | 120/70 - ZR17 | |
Tyre Size Rear | 200/55 ZR - 17 | 190/55 - ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | - | - | |
Clock | Yes | Yes | |
Headlight type | LED | LED | |
Tail light type (Brake/Tail Light) | LED | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 8.6 Ah | 12V 8.6 Ah (10HR) | |
Headlight Bulb Type | LED | LED | |
Electric System | - | - |
Colors
Available Colours |
|
|