- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2177 mm | 2500 mm | |
Width | 806 mm | 889 mm | |
Height | 1142 mm | 1065 mm | |
Wheelbase | 1490 mm | 1677 mm | |
Ground Clearance | 169 mm | 140 mm | |
Kerb Weight | 155 kg | 304 kg | |
Seat Height | 725 mm | 773 mm |
Engine & Transmission
Displacement | 220 cc | 2458 cc | |
Cylinders | 1 | 3 | |
Valves | 2 | 3 | |
Power (BHP) | 19 bhp @ 8,400 rpm | 165 bhp @ 6,000 | |
Torque (NM) | 17.50 Nm @ 7,000 rpm | - | |
Cooling System | Liquid Cooled | Water Cooled | |
Ignition | Digital Twin Spark Ignition | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 53 kmpl | 14.6 kmpl | |
Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with Anti Friction Bush | Showa 47mm upside-down 1 1 cartridge front forks | |
Suspension Rear | Twin Shock Absorber | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
Chassis Type | Tubular Double Cradle Type | Full Aluminium Frame | |
Wheel Size (inches) | 17 inches | 16 inches | |
Tyre Size Front | 90/90 - 17 | 150/80 R17 V | |
Tyre Size Rear | 130/90 - 15 | 240/50 R16 V | |
Brakes Front | Yes | Disc | |
Brakes Rear | No | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Digital | |
Tripmeter | Yes | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | No | Yes | |
Headlight type | Halogen Bulb Type | LED Head Lamp | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | No | - | |
Traction Control | - | - | |
Alloy wheels | No | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 9Ah, MF | Yes | |
Headlight Bulb Type | 55/60W | - | |
Electric System | 12V | 12V DC |
Colors
Available Colours |
|
|