- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2210 mm | 1770 mm | |
Width | 806 mm | 690 mm | |
Height | 1070 mm | 1140 mm | |
Wheelbase | 1480 mm | 1290 mm | |
Ground Clearance | 177 mm | 155 mm | |
Kerb Weight | 150 kg | 114 kg | |
Seat Height | -- mm | 770 mm |
Engine & Transmission
Displacement | 160 cc | 125 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 3 | |
Power (BHP) | 13.5 bhp @ 8,500 | 9.76 bhp @ 7,500 | |
Torque (NM) | 14.6 @ 7,000 | 10.6 Nm @ 6,000 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | DTS-i | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 5 | -- | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 46 kmpl | 48 kmpl | |
Fuel delivery system | Carburetor | Carburettor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with 130mm fork travel | Aircraft derived sigle side arm | |
Suspension Rear | Twin shocks | Hydraulic Shock Absorber | |
Chassis Type | Tubular Double Cradle | Monocoque Full - Steel Body | |
Wheel Size (inches) | 15 inches | 10 inches | |
Tyre Size Front | 90/70x17 | 90/100 - 10 | |
Tyre Size Rear | 130/90x15 | 90/100 - 10 | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Analogue | -- | |
Tripmeter | Digital | -- | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | -- | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | Conventional Bulb and Reflector | Multi-Reflector Type | |
Tail light type (Brake/Tail Light) | LED Taillamp | Bulb Type | |
ABS (Antilock Braking System) | Yes | No | |
Traction Control | N/A | N/A | |
Alloy wheels | Yes | Yes | |
Handle type | N/A | N/A | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | MF | |
Headlight Bulb Type | H4 (12V 55/60W) | -- | |
Electric System | 12 V DC | 12V DC |
Colors
Available Colours |
|
|