- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2000 mm | 2003 mm | |
Width | 810 mm | 713 mm | |
Height | 1102 mm | 1100 mm | |
Wheelbase | 1285 mm | 1255 mm | |
Ground Clearance | 170 mm | 200 mm | |
Kerb Weight | 130 kg | 117.5 kg | |
Seat Height | 810 mm | 804 mm |
Engine & Transmission
Displacement | 124.4 cc | 102 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 10.7 bhp @ 8,000 | 7.7 bhp @ 7,500 | |
Torque (NM) | 11 Nm @ 5,500 rpm | 8.34 Nm @ 5,500 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital | Digital CDI & TRICS III | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 65 kmpl | 78 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic , Stroke 125 mm | Hydraulic, Telescopic Type, 135 mm travel | |
Suspension Rear | SOS with Nitrox, Stroke 100 mm | 110 mm wheel travel, SNS suspension | |
Chassis Type | Square tube, semi double cradle | Tubular single down tube with lower cradle frame | |
Wheel Size (inches) | 17 inches | 17 inch inches | |
Tyre Size Front | 80/100 - 17 | 2.75 X 17, 41 P - Tube Type | |
Tyre Size Rear | 100/90 - 17 | 3.00 X 17, 50 P - Tube Type | |
Brakes Front | Drum | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | Analogue | No | |
Tripmeter | Analogue | - | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Bulb type, 35/35W | Halogen | |
Tail light type (Brake/Tail Light) | Bulb | 10/5W | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 3 AH VRLA | 12V | |
Headlight Bulb Type | Halogen Bulb | 12V, 35/35W, HS1 (Blue Ting) | |
Electric System | - | DC system |
Colors
Available Colours |
|
|