- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1945 mm | 2085 mm | |
Width | 752 mm | 730 mm | |
Height | 1072 mm | 1105 mm | |
Wheelbase | 1235 mm | 1300 mm | |
Ground Clearance | 170 mm | 170 mm | |
Kerb Weight | 117 kg | 141 kg | |
Seat Height | 810 mm | 790 mm |
Engine & Transmission
Displacement | 115.45 cc | 177.4 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 8.3 bhp @ 7,000 | 16.3 bhp @ 8,500 | |
Torque (NM) | 9.81 Nm @ 5000 rpm | 15.5 Nm @ 7000 rpm | |
Cooling System | Air Cooled | Oil Cooled | |
Ignition | Digital Twin Spark Ignition | Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 70 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic telescopic, 125 mm Travel | Telescopic Forks | |
Suspension Rear | 100 mm wheel travel, SNS suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | Tubular single down tube with lower cradle frame | Double Cradle Synchro STIFF | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 2.75 X 17 - 41 | 90/90-17 49P Tubeless | |
Tyre Size Rear | 3.00 X 17 - 50 | 110/80-17 57P Tubeless | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Analogue | |
Tripmeter | Analogue | Digital | |
Electric Start | Kick Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | Halogen with AHO | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V | 12V, 8Ah MF | |
Headlight Bulb Type | 12V, 35/35W, HS1 | LED | |
Electric System | DC system | 12V |
Colors
Available Colours |
|
|