- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2003 mm | 2220 mm | |
Width | 713 mm | 915 mm | |
Height | 1100 mm | 1480 mm | |
Wheelbase | 1255 mm | 1505 mm | |
Ground Clearance | 200 mm | 220 mm | |
Kerb Weight | 117.5 kg | - | |
Seat Height | 804 mm | 840 mm |
Engine & Transmission
Displacement | 102 cc | 500 cc | |
Cylinders | 1 | 2 | |
Valves | 2 | 4 | |
Power (BHP) | 7.7 bhp @ 7,500 | 46.85 bhp @ 8,500 | |
Torque (NM) | 8.34 Nm @ 5,500 | - | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | Digital CDI & TRICS III | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 78 kmpl | 20 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel | Inverted Telescopic | |
Suspension Rear | 110 mm wheel travel, SNS suspension | Hydraulic Monoshock | |
Chassis Type | Tubular single down tube with lower cradle frame | Trestle steel tubes and plates | |
Wheel Size (inches) | 17 inch inches | 17 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 110/80- R19 - M/C 59V | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 150/70 - R17 – M/C 69V | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Analogue | |
Tripmeter | - | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | LED Head Lamp | |
Tail light type (Brake/Tail Light) | 10/5W | LED Tail-lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | ||
Alloy wheels | Alloy | Spoke | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V | - | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | - | |
Electric System | DC system | - |
Colors
Available Colours |
|
|