- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 2430 mm | |
Width | 704 mm | 990 mm | |
Height | 1076 mm | 1325 mm | |
Wheelbase | 1255 mm | 1625 mm | |
Ground Clearance | 200 mm | 130 mm | |
Kerb Weight | 117 kg | 387 kg | |
Seat Height | 804 mm | 695 mm |
Engine & Transmission
Displacement | 102 cc | 1868 cc | |
Cylinders | 1 | 2 | |
Valves | 2 | 4 | |
Power (BHP) | 7.79 bhp @ 7,500 | 92.5 bhp @ 5,250 | |
Torque (NM) | - | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive | Belt Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 16 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135mm travel | Showa 49mm Dual Bending Valve; 4.6 inches | |
Suspension Rear | Trailing arm with co- axial hydraulic shock-absorber and coil springs | Emulsion shocks w/ hand-adjustable spring-preload; 2.1 inches | |
Chassis Type | Tubular single down tube with lower cradle frame | Mild tubular steel w/ two-piece stamped and welded backbone | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 80/100-17 46P | 130/60 - B19 | |
Tyre Size Rear | 80/100-17 53P | 180/55 - B18 | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Digital | |
Tripmeter | Analogue | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | LED | |
Tail light type (Brake/Tail Light) | 10/5W | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V | Yes | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | - | |
Electric System | DC system | - |
Colors
Available Colours |
|
|