- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 2122 mm | |
Width | 713 mm | 789 mm | |
Height | 1100 mm | 1165 mm | |
Wheelbase | 1255 mm | 1400 mm | |
Ground Clearance | 200 mm | 174 mm | |
Kerb Weight | 119 kg | 202 kg | |
Seat Height | 807 mm | 804 mm |
Engine & Transmission
Displacement | 102 cc | 648 cc | |
Cylinders | 1 | 2 | |
Valves | 2 | 2 | |
Power (BHP) | 7.8 bhp @ 7,500 | 47 bhp @ 7,250 | |
Torque (NM) | 8.3 Nm @ 5,500 | 52 @ 5,250 | |
Cooling System | Air Cooled | Air/Oil Cooled | |
Ignition | Digital CDI & TRICS III | Digital Spark Ignition | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 24 kmpl | |
Fuel delivery system | Fuel Injection | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 135 mm, Hydraulic, Telescopic Type | 41mm dia front fork, 110mm travel | |
Suspension Rear | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister | Twin, Coil-over Shocks, 88mm travel | |
Chassis Type | Tubular single down tube with lower cradle frame | Tubular Steel Frame | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 100/90- 18 | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 130/70- 18 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | Analogue | |
Tripmeter | Analogue | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | No | |
Headlight type | Halogen | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | 10/5W | P21/5W Halogen Bulb | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | No | 12V, 12AH VRLA | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | 55/60w, H4 | |
Electric System | DC system | 12V DC |
Colors
Available Colours |
|
|