- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 2065 mm | |
Width | 741 mm | 800 mm | |
Height | 1100 mm | 1115 mm | |
Wheelbase | 1255 mm | 1115 mm | |
Ground Clearance | 200 mm | 125 mm | |
Kerb Weight | 122 kg | 192 kg | |
Seat Height | 807 mm | 800 mm |
Engine & Transmission
Displacement | 115.45 cc | 649 cc | |
Cylinders | 1 | - | |
Valves | 2 | 4 | |
Power (BHP) | 8.44 bhp @ 7,000 | 67.31 bhp @ 8000 | |
Torque (NM) | 9.81 Nm @ 5000 rpm | 64 Nm @ 6700 | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | DC | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 72 kmpl | 25 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135mm travel | Telescopic Fork/125mm | |
Suspension Rear | SOS with nitrox canister Rear wheel stroke of 110 mm | Horizontal Back-link with adjustable preload/130mm | |
Chassis Type | Tubular single down tube with lower cradle frame | Tubular, Diamond | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 80/100-17, 46P, Tubeless | 120/70 - ZR17 | |
Tyre Size Rear | 80/100-17, 53P, Tubeless | 160/60 - ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | Analogue | |
Tripmeter | Digital | - | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | - | |
Clock | Yes | Yes | |
Headlight type | Halogen | LED | |
Tail light type (Brake/Tail Light) | 10/5W | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V | Maintenance Free | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | LED | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|