- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2055 mm | 1999 mm | |
Width | 755 mm | 765 mm | |
Height | 1170 mm | 1114 mm | |
Wheelbase | N/A | 1355 mm | |
Ground Clearance | 165 mm | 157 mm | |
Kerb Weight | 143 kg | 165 kg | |
Seat Height | 785 mm | - |
Engine & Transmission
Displacement | 149.5 cc | 199.5 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 4 | |
Power (BHP) | N/A | 24.50 bhp @ 9,750 rpm | |
Torque (NM) | N/A | 18.60 Nm @ 8,000 rpm | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | DTS-i | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 42 kmpl | 35 kmpl | |
Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, with anti-friction bush | Telescopic Front Fork with Antifriction Bush | |
Suspension Rear | Twin gas-charged shock absorbers | Nitrox mono shock absorber wit | |
Chassis Type | Double Cradle | Pressed steel perimeter beam s | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 2.75 x 17 | 100/80 17, 52 P Tubeless | |
Tyre Size Rear | 100/90 X 17 | 130/70 17, 62 P Tubeless | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Analogue | Yes | |
Tripmeter | N/A | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Bulb and Reflector | Dual Projector | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | Yes | Yes | |
Traction Control | N/A | - | |
Alloy wheels | Yes | Yes | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | N/A | Maintenance Free Battery | |
Headlight Bulb Type | 35 / 35 W Halogen | 65W | |
Electric System | 12V DC | 12V |
Colors
Available Colours |
|
|