- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2055 mm | 2200 mm | |
Width | 765 mm | 900 mm | |
Height | 1060 mm | 1390 mm | |
Wheelbase | 1320 mm | 1480 mm | |
Ground Clearance | 165 mm | 175 mm | |
Kerb Weight | 148 kg | - | |
Seat Height | - | 810 mm |
Engine & Transmission
Displacement | 149.5 cc | 649 cc | |
Cylinders | 1 | 2 | |
Valves | 2 | 4 | |
Power (BHP) | 13.6 bhp @ 8,500 | 59.17 bhp @ 8,250 | |
Torque (NM) | 13.25 Nm @ 6,500 | - | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | Digital Twin Spark Ignition | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 65 kmpl | 28 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, 31mm Conventional fork | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound | |
Suspension Rear | Twin Shock absorber, Gas filled with Canister | Single shock absorber adjustable in preload and rebound damping | |
Chassis Type | Double Cradle | - | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 80/100 17 Tubeless | 110/80 -19 | |
Tyre Size Rear | 100/90 17 Tubeless | 150/70 -17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Analogue | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | LED Headlamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Taillamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V Full DC | - | |
Headlight Bulb Type | 35/35 W with 2 pilot lamps, With AHO | - | |
Electric System | 12V | - |
Colors
Available Colours |
|
|