- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2210 mm | 1865 mm | |
Width | 836 mm | N/A | |
Height | 1438 mm | 1160 mm | |
Wheelbase | 1565 mm | 1285 mm | |
Ground Clearance | - | 155 mm | |
Kerb Weight | 202 kg | 116 kg | |
Seat Height | 775 mm | 770 mm |
Engine & Transmission
Displacement | 350 cc | 124.79 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 3 | |
Power (BHP) | 33.5 bhp @ 7,500 | 9.1 bhp @ 7,500 | |
Torque (NM) | - | 10.5 Nm @ 5500 rpm | |
Cooling System | Water Cooled | Air Cooled | |
Ignition | Digital | Digital IDI | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | - | CVT-i |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 22 kmpl | 47 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic fork with 35 mm diameter | Telescopic Suspension | |
Suspension Rear | Double Aluminum swingarm, Double spring struts, adjustable preload | Hydraulic Type Coil Spring Shock Absorber | |
Chassis Type | Steel tube construction with aluminum die cast unit | High Rigidity Under Bone Rectangular Tube Type | |
Wheel Size (inches) | 14 inches | 12 inches | |
Tyre Size Front | 120/70 R15 | 100x80x12 Tubeless | |
Tyre Size Rear | 150/70 R14 | 110x80x12 Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | No | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Taillamp | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12 V / 9 Ah, maintenance-free | 12v, 4Ah MF | |
Headlight Bulb Type | - | Halogen Bulb | |
Electric System | Permanent magnet alternator with 316 W | 12V DC |
Colors
Available Colours |
|
|