- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2073 mm | 2006 mm | |
Width | 848 mm | 705 mm | |
Height | 1196 mm | 1070 mm | |
Wheelbase | 1458 mm | 1265 mm | |
Ground Clearance | - | 180 mm | |
Kerb Weight | - | 112 kg | |
Seat Height | 833 mm | 780 mm |
Engine & Transmission
Displacement | 999 cc | 109.7 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 209.19 bhp @ 14,500 | 8.2 bhp @ 7,000 | |
Torque (NM) | - | 8.7 Nm @ 4500 rpm | |
Cooling System | Water/Oil Cooled | Air Cooled | |
Ignition | Digital | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 18 kmpl | 69.3 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Upside-down telescopic fork with a diameter of 45 mm | Telescopic Oil Damped Front Suspension | |
Suspension Rear | Aluminum swing arm, compression and rebound damping adjustable | 5 Step Adjustable Hydraulic Shock Absorber | |
Chassis Type | Bridge-type frame | Single Cradle Tubular Frame | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 120/70 ZR 17 | 2.75 X 18 (tubeless) | |
Tyre Size Rear | 200/55 ZR 17 | 3.00 X 18 (tubeless) | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | N/A | |
Clock | Yes | No | |
Headlight type | LED Head Lamp | Bulb and Reflecctor | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | Brake/Tail Light | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | 12 V / 5 Ah, Lithium-ion | MF | |
Headlight Bulb Type | - | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|