- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2270 mm | 2615 mm | |
Width | 980 mm | 905 mm | |
Height | 1460 mm | 1430 mm | |
Wheelbase | 1504 mm | 1695 mm | |
Ground Clearance | - | 130 mm | |
Kerb Weight | 268 kg | 390 kg | |
Seat Height | 890 mm | 745 mm |
Engine & Transmission
Displacement | 1254 cc | 1833 cc | |
Cylinders | 2 | 6 | |
Valves | - | 4 | |
Power (BHP) | 134.1 bhp @ 7,750 | 124.7 bhp @ 5,500 | |
Torque (NM) | - | - | |
Cooling System | Air/Liquid Cooled | Liquid Cooled | |
Ignition | - | Full Transistorized Ignition | |
Transmission Type | - | - | |
No of gears | - | - | |
Drive Type |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 14 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | BMW Motorrad Telelever; stanchion diameter 1.5" (37 mm), central spring strut | Double Wishbone | |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | Pro Link | |
Chassis Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Aluminium Die-Cast, twin tube | |
Wheel Size (inches) | 17 inches | 16 inches | |
Tyre Size Front | 120/70 R19 | 130/70R18 M/C 63H | |
Tyre Size Rear | 170/60 R17 | 200/55R16 M/C 77H | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12 V / 11.8 Ah, maintenance-free | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V/120A |
Colors
Available Colours |
|
|