- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2207 mm | 1725 mm | |
Width | 953 mm | 695 mm | |
Height | 1430 mm | 1080 mm | |
Wheelbase | 1514 mm | N/A | |
Ground Clearance | - | 140 mm | |
Kerb Weight | 249 kg | 96 kg | |
Seat Height | 850 mm | N/A |
Engine & Transmission
Displacement | 1254 cc | ||
Cylinders | 2 | 1 | |
Valves | - | N/A | |
Power (BHP) | 134.1 bhp @ 7,750 | N/A | |
Torque (NM) | - | N/A | |
Cooling System | Air/Liquid Cooled | N/A | |
Ignition | Digital | N/A | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Shaft Drive | - |
Fuel Efficiency
Fuel Type | Petrol | Electric | |
Mileage | 21 kmpl | 120 km/full charge | |
Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
Suspension Front | BMW Motorrad Telelever; stanchion diameter 1.5 | Telescopic | |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | Double Shocker with Dual Tube Technology | |
Chassis Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Reinforced High Strength Steel Chassis | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 120/70 R19 | 10 x 3.0 Tubeless | |
Tyre Size Rear | 170/60 R17 | 10 x 3.0 Tubeless | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | N/A | |
Tripmeter | Digital | N/A | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | LED Head Lamp | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | Brake/Tail Light | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | N/A | |
Pass Light | Yes | N/A | |
Battery | 12 V / 11.8 Ah, maintenance-free | 60V/26 Ah Lithium-ion (Detachable Battery) | |
Headlight Bulb Type | - | - | |
Electric System | - | 60V1200W |
Colors
Available Colours |
|
|