- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2090 mm | 1880 mm | |
Width | 812 mm | 750 mm | |
Height | 1115 mm | 1190 mm | |
Wheelbase | 1450 mm | 1280 mm | |
Ground Clearance | - | 145 mm | |
Kerb Weight | 199 kg | 99 kg | |
Seat Height | 830 mm | 785 mm |
Engine & Transmission
Displacement | 999 cc | 125 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 162.26 bhp @ 11,000 | 7.9 bhp @ 6,500 | |
Torque (NM) | - | 9.7 Nm @ 5,000 | |
Cooling System | Water/Oil Cooled | Air Cooled | |
Ignition | Digital | TCI (Transistor Controlled Ignition) | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | V-Belt Automatic |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 12 kmpl | 66 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Upside-down telescopic fork with a diameter of 1.8”, spring preload | Telescopic fork | |
Suspension Rear | Aluminum swingarm, central shock absorber | Unit swing | |
Chassis Type | Bridge-type aluminum laminate frame with load-bearing engine | N/A | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 120/70 ZR 17 | 90/90-12 Tubeless | |
Tyre Size Rear | 190/55 ZR 17 | 110/90-10 Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | 12V,21/5W?1 | |
ABS (Antilock Braking System) | - | null | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12 V / 8 Ah, maintenance-free | 12V,4.0Ah(10HR) | |
Headlight Bulb Type | - | 12V,35/35W?1 | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|