- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2085 mm | |
Width | - | 730 mm | |
Height | - | 1105 mm | |
Wheelbase | 1608 mm | 1300 mm | |
Ground Clearance | - | 165 mm | |
Kerb Weight | 223 kg | 137 kg | |
Seat Height | 875 mm | 790 mm |
Engine & Transmission
Displacement | 937 cc | 160 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 108.6 bhp @ 9,250 | 15 bhp @ 8,500 rpm | |
Torque (NM) | - | 13 Nm @ 6,000 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 17.8 kmpl | 50 kmpl | |
Fuel delivery system | Fuel Injection | Carburater |
Brakes, Wheels & Suspension
Suspension Front | KYB 46mm USD fork, fully adjustable | Telescopic Forks, 105 mm Stroke | |
Suspension Rear | KYB monoshock, fully adjustable | Monotube Inverted Gas Filled Shox (MIG) With Sprin | |
Chassis Type | Tubular steel trellis frame | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 18 inches | 17 inches | |
Tyre Size Front | 90/90 - 21 M/C | 90/90 x 17 | |
Tyre Size Rear | 150/70 - R18 M/C | 100/80 x 17 | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | Halogen Type | |
Tail light type (Brake/Tail Light) | LED | 0.5 W LED-Twin Triangle with prismon Lens | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Spoke | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | 12V, 9.0 Ah ( ES ) | |
Headlight Bulb Type | - | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | - | 12V |
Colors
Available Colours |
|
|