- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2070 mm | |
Width | - | 850 mm | |
Height | - | 1160 mm | |
Wheelbase | 1,436 mm | 1450 mm | |
Ground Clearance | - | 130 mm | |
Kerb Weight | - | 216 kg | |
Seat Height | 840 mm | 830 mm |
Engine & Transmission
Displacement | 955 cc | 998 cc | |
Cylinders | 2 | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 152.8 bhp @ 10,750 | 305.75 bhp @ 14,000 | |
Torque (NM) | 104 Nm @ 9,000 | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | - | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 23.5 kmpl | 15 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Fully Adjustable Showa BPF Fork, 43 mm chromed inner tubes | Ø 43 mm inverted fork with rebound and compression damping | |
Suspension Rear | Fully Adjustable Sachs unit. Aluminium single-sided swingarm | New Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir | |
Chassis Type | Monocoque Aluminium | Trellis, high-tensile steel with Swingarm Mounting Plate | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR17 | 120/600 R17 | |
Tyre Size Rear | 180/60 ZR17 | 190/650 R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | - | - | |
Headlight Bulb Type | - | - | |
Electric System | - | - |
Colors
Available Colours |
|
|