- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2100 mm | 2025 mm | |
Width | 867 mm | 705 mm | |
Height | 1060 mm | 1080 mm | |
Wheelbase | 1060 mm | 1265 mm | |
Ground Clearance | 176 mm | 180 mm | |
Kerb Weight | 191 kg | 116 kg | |
Seat Height | 795 mm | 780 mm |
Engine & Transmission
Displacement | 803 cc | 109.7 cc | |
Cylinders | 2 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 71.87 bhp @ 8250 | 8.08 bhp @ 7,350 | |
Torque (NM) | 65.2 Nm @ 7000 | 8.7 Nm @ 4500 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | CDI | ECU | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 19 kmpl | 69 kmpl | |
Fuel delivery system | Fuel Injection | Eco-Thrust Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Upside down Kayaba 41 mm fork | Telescopic oil damped shock absorber | |
Suspension Rear | Kayaba rear shock, pre-load adjustable | 5 step adjustable hydraulic shock absorber | |
Chassis Type | Tubular steel Trellis frame | Single Cradle Tubular Frame | |
Wheel Size (inches) | 18 inches | 18 inches | |
Tyre Size Front | 110/80 - R18 | 2.75 X 18 (tubeless) | |
Tyre Size Rear | 180/55 - R17 | 3.00 X 18 (tubeless) | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | No | |
Tripmeter | Digital | No | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | - | No | |
Clock | Yes | No | |
Headlight type | LED | Multi-Reflector with LED DRL (5W) | |
Tail light type (Brake/Tail Light) | LED | 12V P21/5W | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V-10 Ah | No | |
Headlight Bulb Type | LED | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|