- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2265 mm | 1865 mm | |
Width | 965 mm | N/A | |
Height | 1510 mm | 1160 mm | |
Wheelbase | 1580 mm | 1285 mm | |
Ground Clearance | 175 mm | 155 mm | |
Kerb Weight | 258 kg | 116 kg | |
Seat Height | 807 mm | 770 mm |
Engine & Transmission
Displacement | 1252 cc | 124.79 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 3 | |
Power (BHP) | 150.19 bhp @ 8,750 | 9.10 bhp @ 7,500 | |
Torque (NM) | - | 10.5 Nm @ 5500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | CDI | Digital IDI | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | CVT-i |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 18.2 kmpl | 44 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | 47mm inverted fork with electronically adjustable semi-active damping control | Telescopic Suspension | |
Suspension Rear | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & re | Hydraulic Type Coil Spring Shock Absorber | |
Chassis Type | Stressed-member, high strength low alloy steel trellis frame | High Rigidity Under Bone Rectangular Tube Type | |
Wheel Size (inches) | 17 inches | 12 inches | |
Tyre Size Front | 120/70 - R19 | 100x80x12 Tubeless | |
Tyre Size Rear | 170/60 - R17 | 110x80x12 Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | No | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | Bulb and Reflector Type | |
Tail light type (Brake/Tail Light) | LED | LED Taillamp | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | 12v, 4Ah MF | |
Headlight Bulb Type | - | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|