- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2051 mm | 2085 mm | |
Width | 720 mm | 730 mm | |
Height | 1074 mm | 1105 mm | |
Wheelbase | 1273 mm | 1300 mm | |
Ground Clearance | 180 mm | 170 mm | |
Kerb Weight | 122 kg | 141 kg | |
Seat Height | 793 mm | 790 mm |
Engine & Transmission
Displacement | 124.7 cc | 177.4 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 10.72 bhp @ 7,500 | 16.3 bhp @ 8,500 | |
Torque (NM) | 10.6 Nm @ 6000 rpm | 15.5 Nm @ 7000 rpm | |
Cooling System | Air Cooled | Oil Cooled | |
Ignition | Digital DC CDI | Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 60 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Front Forks (Travel 120mm) | Telescopic Forks | |
Suspension Rear | 5 step Adjustable Hydraulic Shock Absorbers (Travel 81mm) | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | Diamond | Double Cradle Synchro STIFF | |
Wheel Size (inches) | 18 inches | 17 inches | |
Tyre Size Front | 80/100 - 18 | 90/90-17 49P Tubeless | |
Tyre Size Rear | 100/80 - 18 | 110/80-17 57P Tubeless | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | No | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | Halogen with AHO | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | 12V, 8Ah MF | |
Headlight Bulb Type | LED | LED | |
Electric System | - | 12V |
Colors
Available Colours |
|
|