- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1769 mm | 2310 mm | |
Width | 704 mm | 855 mm | |
Height | 1161 mm | 1090 mm | |
Wheelbase | 1238 mm | 1575 mm | |
Ground Clearance | 155 mm | 130 mm | |
Kerb Weight | 104 kg | 235 kg | |
Seat Height | 765 mm | 705 mm |
Engine & Transmission
Displacement | 110.9 cc | 649 cc | |
Cylinders | 1 | 2 | |
Valves | 2 | 4 | |
Power (BHP) | 8 bhp @ 7,000 | 59.94 bhp @ 7500 | |
Torque (NM) | 8.7 Nm @ 5500 rpm | 62.4 Nm @ 6600 | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | TCI | CDI | |
Transmission Type | Automatic | Manual | |
No of gears | - | 6 | |
Drive Type | V Matic |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 63 kmpl | 30 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Bottom Link with Spring Loaded Hydraulic Damper | ø41 mm telescopic fork/130 mm | |
Suspension Rear | Swing Arm with Spring Loaded Hydraulic Dampers | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm | |
Chassis Type | High Rigidity under bone type | Perimeter, high-tensile steel | |
Wheel Size (inches) | 10 inches | 18 inches | |
Tyre Size Front | 90/100 - 10 | 120/70 - R18 | |
Tyre Size Rear | 90/100 - 10 | 160/60 - R17 | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Semi Digital | |
Tachometer | No | Analogue | |
Tripmeter | No | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Stepped Seat | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | Halogen Bulb | |
Tail light type (Brake/Tail Light) | 12V 5/21W Multi-Focal Reflector Type | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | No | |
Alloy wheels | Alloy | - | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V-4AH ETZ-5 MF-Battery | Maintenance Free | |
Headlight Bulb Type | 12V-35W/35W | Halogen Bulb | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|