- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2156 mm | 2085 mm | |
Width | 828 mm | 810 mm | |
Height | 1412 mm | 1130 mm | |
Wheelbase | 1443 mm | 1455 mm | |
Ground Clearance | 181 mm | 140 mm | |
Kerb Weight | 199 kg | 239 kg | |
Seat Height | 830 mm | 830 mm |
Engine & Transmission
Displacement | 471.03 cc | 998 cc | |
Cylinders | 2 | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 46.93 bhp @ 8,500 | 197.26 bhp @ 11,000 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | TCBI with digital advance | - | |
Transmission Type | - | - | |
No of gears | - | - | |
Drive Type |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 25 kmpl | 14.8 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Suspension | Showa SFF-BP Fork with Adjustable Compression and Rebound Damping | |
Suspension Rear | Honda ProLINK Monoshock | New Uni-Trak, Showa Gas-Charged Shock with Adjustable Compression and Rebound Damping | |
Chassis Type | Steel Tube Type | Trellis, high-tensile steel | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 110/80-19 M/C 59H | 120/70ZR17M/C (58W) | |
Tyre Size Rear | 160/60-17 M/C 69H | 190/55ZR17M/C (75W) | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | - | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 7.0Ah | - | |
Headlight Bulb Type | - | - | |
Electric System | 12V | - |
Colors
Available Colours |
|
|