- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2190 mm | 2010 mm | |
Width | 820 mm | 805 mm | |
Height | 1270 mm | 1035 mm | |
Wheelbase | 1485 mm | 1340 mm | |
Ground Clearance | 345 mm | 165 mm | |
Kerb Weight | 108 kg | 156 kg | |
Seat Height | 960 mm | 800 mm |
Engine & Transmission
Displacement | 249 cc | 249 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | - | 26.1 bhp @ 9,000 | |
Torque (NM) | - | 22.6 Nm @ 7,500 | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | Digital DC-CDI | N/A | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 38 kmpl | 36 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm | Telescopic, Coil spring, Oil damped | |
Suspension Rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | Swing Arm Type, Mono Suspension | |
Chassis Type | Perimeter, aluminium | N/A | |
Wheel Size (inches) | 19 inches | 17 inches | |
Tyre Size Front | 80/100 - 21 | 110/70R - 17 M/C - Radial Tubeless | |
Tyre Size Rear | 110/90 - 19 | 150/60R - 17 M/C - Radial Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | No | Digital | |
Tachometer | Not Present | Digital | |
Tripmeter | No | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | No | Yes | |
Stand warning / indicator (Stand Alarm) | No | N/A | |
Engine kill switch (Killswitch) | Yes | N/A | |
Clock | No | Yes | |
Headlight type | NA | LED Head Lamp | |
Tail light type (Brake/Tail Light) | NA | LED Tail Lamp | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Spoke | Yes | |
Handle type | - | N/A | |
Pass Light | No | Yes | |
Battery | No | Maintenance free, 12V 6Ah | |
Headlight Bulb Type | - | N/A | |
Electric System | - | N/A |
Colors
Available Colours |
|
|