- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2500 mm | |
Width | 850 mm | 889 mm | |
Height | 1160 mm | 1065 mm | |
Wheelbase | 1450 mm | 1677 mm | |
Ground Clearance | 130 mm | 140 mm | |
Kerb Weight | 216 kg | 304 kg | |
Seat Height | 830 mm | 773 mm |
Engine & Transmission
Displacement | 998 cc | 2458 cc | |
Cylinders | 4 | 3 | |
Valves | 4 | 3 | |
Power (BHP) | 305.75 bhp @ 14,000 | 165 bhp @ 6,000 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Water Cooled | |
Ignition | Digital | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 14.6 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Ø 43 mm inverted fork with rebound and compression damping | Showa 47mm upside-down 1 1 cartridge front forks | |
Suspension Rear | New Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
Chassis Type | Trellis, high-tensile steel with Swingarm Mounting Plate | Full Aluminium Frame | |
Wheel Size (inches) | 17 inches | 16 inches | |
Tyre Size Front | 120/600 R17 | 150/80 R17 V | |
Tyre Size Rear | 190/650 R17 | 240/50 R16 V | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|