- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2125 mm | |
Width | 850 mm | 835 mm | |
Height | 1160 mm | 1180 mm | |
Wheelbase | 1450 mm | 1445 mm | |
Ground Clearance | 130 mm | 157.5 mm | |
Kerb Weight | 216 kg | 223 kg | |
Seat Height | 830 mm | 790 mm |
Engine & Transmission
Displacement | 998 cc | 900 cc | |
Cylinders | 4 | 2 | |
Valves | 4 | 4 | |
Power (BHP) | 305.75 bhp @ 14,000 | 64.1 bhp @ 7,250 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 23 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Ø 43 mm inverted fork with rebound and compression damping | Ø 41mm forks with cartridge damping. 120mm travel | |
Suspension Rear | New Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir | Twin shocks with adjustable preload. 120mm rear wheel travel | |
Chassis Type | Trellis, high-tensile steel with Swingarm Mounting Plate | Tubular steel, with twin cradles | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/600 R17 | 100/90 - 19 | |
Tyre Size Rear | 190/650 R17 | 150/70 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | - |
Colors
Available Colours |
|
|