- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 1865 mm | |
Width | 825 mm | N/A | |
Height | 1080 mm | 1160 mm | |
Wheelbase | 1080 mm | 1285 mm | |
Ground Clearance | 145 mm | 155 mm | |
Kerb Weight | 212 kg | 116 kg | |
Seat Height | 820 mm | 770 mm |
Engine & Transmission
Displacement | 948 cc | 124.79 cc | |
Cylinders | - | 1 | |
Valves | 4 | 3 | |
Power (BHP) | 123.64 bhp @ 9500 | 9.1 bhp @ 7,500 | |
Torque (NM) | 98.6 Nm @ 7700 | 10.5 Nm @ 5500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | CDI | Digital IDI | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | CVT-i |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 47 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | ø41 mm inverted fork with rebound damping and spring preload adjustability/120 mm | Telescopic Suspension | |
Suspension Rear | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm | Hydraulic Type Coil Spring Shock Absorber | |
Chassis Type | Trellis, high tensile steel | High Rigidity Under Bone Rectangular Tube Type | |
Wheel Size (inches) | 17 inches | 12 inches | |
Tyre Size Front | 120/70 - ZR17 | 100x80x12 Tubeless | |
Tyre Size Rear | 180/55 - ZR17 | 110x80x12 Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | No | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED | LED Taillamp | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12v, 4Ah MF | |
Headlight Bulb Type | LED | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|