- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2154 mm | 2225 mm | |
Width | 900 mm | 910 mm | |
Height | 1263 mm | 1055 mm | |
Wheelbase | 1430 mm | 1500 mm | |
Ground Clearance | 200 mm | 140 mm | |
Kerb Weight | 177 kg | 263 kg | |
Seat Height | 855 mm | 705 mm |
Engine & Transmission
Displacement | 248.76 cc | 1200 cc | |
Cylinders | 1 | 2 | |
Valves | 4 | 4 | |
Power (BHP) | 29.5 bhp @ 9,000 | 76.9 bhp @ 6,100 | |
Torque (NM) | 24 Nm @ 7500 | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | CDI | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 34.2 kmpl | 21.7 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | WP Apex 43 mm Upside down Suspension | Ø 47 mm Showa cartridge forks | |
Suspension Rear | WP Apex Shock Absorber | Mono-shock RSU with linkage and preload adjustment | |
Chassis Type | Steel Trellis Frame, Powder-coated | Tubular steel, twin cradle frame | |
Wheel Size (inches) | 17 inches | 16 inches | |
Tyre Size Front | 100/90 | MT90 - B16 | |
Tyre Size Rear | 130/80 | 150/80 - R16 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Halogen | LED Headlamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Taillamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | No | |
Headlight Bulb Type | Low Beam: 55 W at 13.5 V, High Beam: 60 W at 13.5 V | - | |
Electric System | - | - |
Colors
Available Colours |
|
|