- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 1770 mm | |
Width | - | 690 mm | |
Height | - | 1140 mm | |
Wheelbase | - | 1290 mm | |
Ground Clearance | - | 155 mm | |
Kerb Weight | 230 kg | 114 kg | |
Seat Height | 828 mm | 770 mm |
Engine & Transmission
Displacement | 853 cc | 149.5 cc | |
Cylinders | 2 | 1 | |
Valves | 2 | 3 | |
Power (BHP) | 75.09 bhp @ 7,500 | 10.32 bhp @ 7,600 | |
Torque (NM) | - | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 28.6 kmpl | 40 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Upside-down hydraulic telescopic fork Ø 41 mm, with adjustable extension and spring preload | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | Swing arm Twin-sided with lateral mono shock absorber, adjustable extension and spring preload | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | - | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 19” 110/80 | 110/70 - 11 45L | |
Tyre Size Rear | 17” 150/70 | 120/70 - 10 54L | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Semi Digital | |
Tachometer | Digital | No | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | - | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | - | Yes | |
Headlight type | LED Head Lamp | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | Bulb Type | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | No | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|