- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1725 mm | 2025 mm | |
Width | 695 mm | 715 mm | |
Height | 1080 mm | 1035 mm | |
Wheelbase | N/A | 1340 mm | |
Ground Clearance | 140 mm | 165 mm | |
Kerb Weight | 96 kg | 146 kg | |
Seat Height | N/A | 795 mm |
Engine & Transmission
Displacement | 154.9 cc | ||
Cylinders | 1 | 1 | |
Valves | N/A | 2 | |
Power (BHP) | N/A | 13.9 bhp @ 8,000 | |
Torque (NM) | N/A | 14 @ 6,000 | |
Cooling System | N/A | Air Cooled | |
Ignition | N/A | N/A | |
Transmission Type | Automatic | Manual | |
No of gears | - | 5 | |
Drive Type | - | Chain Drive |
Fuel Efficiency
Fuel Type | Electric | Petrol | |
Mileage | 120 km/full charge | 46 kmpl | |
Fuel delivery system | - | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic | Telescopic, Coil spring, Oil damped | |
Suspension Rear | Double Shocker with Dual Tube Technology | Swing Arm Type, Mono Suspension | |
Chassis Type | Reinforced High Strength Steel Chassis | N/A | |
Wheel Size (inches) | 10 inches | 17 inches | |
Tyre Size Front | 10 x 3.0 Tubeless | 100/80R - 17 M/C - Tubeless | |
Tyre Size Rear | 10 x 3.0 Tubeless | 140/60R - 17 M/C - Radial Tubeless | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | N/A | Digital | |
Tripmeter | N/A | Digital | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | N/A | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | N/A | |
Headlight type | Halogen Bulb Type | Bulb Type | |
Tail light type (Brake/Tail Light) | Brake/Tail Light | LED Taillamp | |
ABS (Antilock Braking System) | No | Yes | |
Traction Control | N/A | N/A | |
Alloy wheels | Alloy | Yes | |
Handle type | N/A | N/A | |
Pass Light | N/A | Yes | |
Battery | 60V/26 Ah Lithium-ion (Detachable Battery) | Maintenance free 12V, 3Ah | |
Headlight Bulb Type | - | 12 V 35/35 W | |
Electric System | 60V1200W | N/A |
Colors
Available Colours |
|
|