- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2110 mm | 2500 mm | |
Width | 850 mm | 889 mm | |
Height | 1100 mm | 1065 mm | |
Wheelbase | 1400 mm | 1677 mm | |
Ground Clearance | 160 mm | 140 mm | |
Kerb Weight | 164 kg | 304 kg | |
Seat Height | 700 mm | 773 mm |
Engine & Transmission
Displacement | 296 cc | 2458 cc | |
Cylinders | 2 | 3 | |
Valves | 4 | 3 | |
Power (BHP) | 29.88 bhp @ 9,000 | 165 bhp @ 6,000 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Water Cooled | |
Ignition | Digital | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 14.6 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Upside-Down | Showa 47mm upside-down 1 1 cartridge front forks | |
Suspension Rear | Telescopic coil spring oil damped | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
Chassis Type | Bassinet type | Full Aluminium Frame | |
Wheel Size (inches) | 15 inches | 16 inches | |
Tyre Size Front | 120/80 - 16 | 150/80 R17 V | |
Tyre Size Rear | 150/80 - 15 | 240/50 R16 V | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|