- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2225 mm | 2085 mm | |
Width | 910 mm | 730 mm | |
Height | 1055 mm | 1105 mm | |
Wheelbase | 1500 mm | 1300 mm | |
Ground Clearance | 140 mm | 170 mm | |
Kerb Weight | 263 kg | 141 kg | |
Seat Height | 705 mm | 790 mm |
Engine & Transmission
Displacement | 1200 cc | 177.4 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 76.9 bhp @ 6,100 | 16.3 bhp @ 8,500 | |
Torque (NM) | - | 15.5 Nm @ 7000 rpm | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | Digital CDI | Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 21.7 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Ø 47 mm Showa cartridge forks | Telescopic Forks | |
Suspension Rear | Mono-shock RSU with linkage and preload adjustment | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | Tubular steel, twin cradle frame | Double Cradle Synchro STIFF | |
Wheel Size (inches) | 16 inches | 17 inches | |
Tyre Size Front | MT90 - B16 | 90/90-17 49P Tubeless | |
Tyre Size Rear | 150/80 - R16 | 110/80-17 57P Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | Halogen with AHO | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | 12V, 8Ah MF | |
Headlight Bulb Type | - | LED | |
Electric System | - | 12V |
Colors
Available Colours |
|
|