- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | - | |
Width | 780 mm | 775 mm | |
Height | 1100 mm | 1065 mm | |
Wheelbase | 1450 mm | 1405 mm | |
Ground Clearance | - | - | |
Kerb Weight | - | - | |
Seat Height | 790 mm | 825 mm |
Engine & Transmission
Displacement | 1 cc | 765 cc | |
Cylinders | 2 | 3 | |
Valves | 4 | 4 | |
Power (BHP) | 78.85 bhp @ 6,550 | 114.7 bhp @ 12,000 | |
Torque (NM) | - | 79 Nm @ 9,350 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital CDI | - | |
Transmission Type | - | - | |
No of gears | - | - | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 22.2 kmpl | 22.8 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Ø41mm cartridge forks | Showa 41 mm upside down separate function big piston forks (SF-BPF) | |
Suspension Rear | Twin RSU’s, with pre-load adjustment | Showa piggyback reservoir monoshock | |
Chassis Type | Tubular steel, with twin cradles | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/90-18 | 120/70 ZR17 | |
Tyre Size Rear | 150/70 R17 | 180/55 ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | Analogue | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | - | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED DRL Headlight | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | - | |
Headlight Bulb Type | - | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|