- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2085 mm | |
Width | 792 mm | 730 mm | |
Height | 1042 mm | 1105 mm | |
Wheelbase | 1402 mm | 1300 mm | |
Ground Clearance | 165 mm | 165 mm | |
Kerb Weight | 168 kg | 137 kg | |
Seat Height | 826 mm | 790 mm |
Engine & Transmission
Displacement | 765 cc | 160 cc | |
Cylinders | 3 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 118.4 bhp @ 11500 | 15 bhp @ 8,500 rpm | |
Torque (NM) | 80 Nm @ 9500 | 13 Nm @ 6,000 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | CDI | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 19.2 kmpl | 50 kmpl | |
Fuel delivery system | Fuel Injection | Carburater |
Brakes, Wheels & Suspension
Suspension Front | Showa 41 mm upside down separate function big piston forks (SF-BPF) | Telescopic Forks, 105 mm Stroke | |
Suspension Rear | Showa piggyback reservoir monoshock | Monotube Inverted Gas Filled Shox (MIG) With Sprin | |
Chassis Type | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 - ZR17 | 90/90 x 17 | |
Tyre Size Rear | 180/55 - ZR17 | 100/80 x 17 | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | No |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | Halogen Type | |
Tail light type (Brake/Tail Light) | LED | 0.5 W LED-Twin Triangle with prismon Lens | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | - | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12 Volt, 8 Ah | 12V, 9.0 Ah ( ES ) | |
Headlight Bulb Type | - | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | - | 12V |
Colors
Available Colours |
|
|