- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2025 mm | |
Width | 849 mm | 705 mm | |
Height | 1436 mm | 1080 mm | |
Wheelbase | 1560 mm | 1265 mm | |
Ground Clearance | - | 180 mm | |
Kerb Weight | 245 kg | 116 kg | |
Seat Height | 850 mm | 780 mm |
Engine & Transmission
Displacement | 1160 cc | 109.7 cc | |
Cylinders | 3 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 148 bhp @ 9,000 | 8.08 bhp @ 7,350 | |
Torque (NM) | - | 8.7 Nm @ 4500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | ECU | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Shaft Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 17.7 kmpl | 69 kmpl | |
Fuel delivery system | Fuel Injection | Eco-Thrust Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Showa 49mm, semi-active damping USD forks. 200mm travel | Telescopic oil damped shock absorber | |
Suspension Rear | Showa semi-active damping monoshock | 5 step adjustable hydraulic shock absorber | |
Chassis Type | Tubular Steel Frame | Single Cradle Tubular Frame | |
Wheel Size (inches) | 18 inches | 18 inches | |
Tyre Size Front | 120/70 - R19 | 2.75 X 18 (tubeless) | |
Tyre Size Rear | 150/70 - R18 | 3.00 X 18 (tubeless) | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | No | |
Tripmeter | Digital | No | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | LED Headlamp | Multi-Reflector with LED DRL (5W) | |
Tail light type (Brake/Tail Light) | LED Taillamp | 12V P21/5W | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | No | |
Headlight Bulb Type | - | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|