- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 1990 mm | |
Width | 930 mm | 725 mm | |
Height | 1410 mm | 1135 mm | |
Wheelbase | 1410 mm | 1325 mm | |
Ground Clearance | - | 170 mm | |
Kerb Weight | - | 142 kg | |
Seat Height | 820 mm | 815 mm |
Engine & Transmission
Displacement | 888 cc | 155 cc | |
Cylinders | - | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 106.5 bhp @ 9500 | 18.1 bhp @ 10,000 | |
Torque (NM) | 90 Nm @ 6850 | ||
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | CDI | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 21.2 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injecion |
Brakes, Wheels & Suspension
Suspension Front | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel | Telescopic upside Down Fork (USD Fork) | |
Suspension Rear | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel | Linked-Type Monocross Suspension | |
Chassis Type | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe | Deltabox | |
Wheel Size (inches) | 19 inches | 17 inches | |
Tyre Size Front | 100/90 - 19 | 100/80-17M/C 52P | |
Tyre Size Rear | 150/70 - R17 | 140/70R17M/C 66H | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED | LED Tail Lamp | |
ABS (Antilock Braking System) | - | ||
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | - | 12V, 4.0Ah | |
Headlight Bulb Type | LED | - | |
Electric System | - | - |
Colors
Available Colours |
|
|