- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2085 mm | 1810 mm | |
Width | 730 mm | 700 mm | |
Height | 1105 mm | 1125 mm | |
Wheelbase | 1300 mm | 1320 mm | |
Ground Clearance | 165 mm | 160 mm | |
Kerb Weight | 137 kg | 59 kg | |
Seat Height | 790 mm | 775 mm |
Engine & Transmission
Displacement | 160 cc | ||
Cylinders | 1 | - | |
Valves | 2 | - | |
Power (BHP) | 15 bhp @ 8,500 rpm | - | |
Torque (NM) | 13 Nm @ 6,000 rpm | - | |
Cooling System | Air Cooled | - | |
Ignition | IDI-Dual mode digital ignition | - | |
Transmission Type | Manual | Automatic | |
No of gears | 5 | - | |
Drive Type | Chain Drive | - |
Fuel Efficiency
Fuel Type | Petrol | Electric | |
Mileage | 50 kmpl | 80 km/full charge | |
Fuel delivery system | Carburater | - |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Forks, 105 mm Stroke | Telescopic fork | |
Suspension Rear | Monotube Inverted Gas Filled Shox (MIG) With Sprin | Swing Arm with Shock Absorbers | |
Chassis Type | Double Cradle Synchro Stiff | High Tension Steel Tube | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 90/90 x 17 | 3–10 Tubeless Tyres | |
Tyre Size Rear | 100/80 x 17 | 3–10 Tubeless Tyres | |
Brakes Front | Yes | Disc | |
Brakes Rear | Yes | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Yes | No | |
Tripmeter | Yes | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | No | |
Headlight type | Halogen Type | LED Headlamp | |
Tail light type (Brake/Tail Light) | 0.5 W LED-Twin Triangle with prismon Lens | LED Tail Lamp | |
ABS (Antilock Braking System) | No | - | |
Traction Control | No | - | |
Alloy wheels | Yes | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 9.0 Ah ( ES ) | 7-8 Hrs | |
Headlight Bulb Type | 35/35 W Halogen HS 1 Clear Lens with MFR | - | |
Electric System | 12V | - |
Colors
Available Colours |
|
|