- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1852 mm | 1865 mm | |
Width | 681 mm | N/A | |
Height | 1168 mm | 1160 mm | |
Wheelbase | 1275 mm | 1285 mm | |
Ground Clearance | 163 mm | 155 mm | |
Kerb Weight | 108 kg | 116 kg | |
Seat Height | 765 mm | 770 mm |
Engine & Transmission
Displacement | 124.8 cc | 124.79 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 3 | |
Power (BHP) | 8.04 bhp @ 6,500 | 9.10 bhp @ 7,500 | |
Torque (NM) | 10.5 Nm @ 4500 rpm | 10.5 Nm @ 5500 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital | Digital IDI | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | CVT | CVT-i |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 58 kmpl | 44 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Hydraulic | Telescopic Suspension | |
Suspension Rear | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable | Hydraulic Type Coil Spring Shock Absorber | |
Chassis Type | High Rigidity Underbone Type | High Rigidity Under Bone Rectangular Tube Type | |
Wheel Size (inches) | 12 inches | 12 inches | |
Tyre Size Front | 90/90 - 12 | 100x80x12 Tubeless | |
Tyre Size Rear | 90/90 - 12 | 110x80x12 Tubeless | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Semi Digital | Digital | |
Tachometer | No | No | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | Bulb and Reflector Type | |
Tail light type (Brake/Tail Light) | Bulb with LED light guide | LED Taillamp | |
ABS (Antilock Braking System) | - | No | |
Traction Control | No | No | |
Alloy wheels | Steel | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | MF 12 V , 4 AH | 12v, 4Ah MF | |
Headlight Bulb Type | LED | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|