- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 1770 mm | |
Width | 705 mm | 690 mm | |
Height | 1070 mm | 1140 mm | |
Wheelbase | 1265 mm | 1290 mm | |
Ground Clearance | 180 mm | 155 mm | |
Kerb Weight | 112 kg | 114 kg | |
Seat Height | 780 mm | 770 mm |
Engine & Transmission
Displacement | 109.7 cc | 124.45 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 3 | |
Power (BHP) | 8.2 bhp @ 7,000 | 9.78 bhp @ 7,500 | |
Torque (NM) | 8.7 Nm @ 4500 rpm | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 4 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 69.3 kmpl | 45 kmpl | |
Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Oil Damped Front Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | 5 Step Adjustable Hydraulic Shock Absorber | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | Single Cradle Tubular Frame | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 18 inches | 10 inch inches | |
Tyre Size Front | 2.75 X 18 (tubeless) | 110/70 - 11 45L | |
Tyre Size Rear | 3.00 X 18 (tubeless) | 120/70 - 10 54L | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Digital | Semi Digital | |
Tachometer | Digital | No | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | N/A | No | |
Clock | No | Yes | |
Headlight type | Bulb and Reflecctor | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | Bulb Type | |
ABS (Antilock Braking System) | No | - | |
Traction Control | - | ||
Alloy wheels | Yes | Alloy | |
Handle type | - | ||
Pass Light | Yes | No | |
Battery | MF | Maintenance Free | |
Headlight Bulb Type | Halogen Bulb | - | |
Electric System | 12V DC | 12V DC |
Colors
Available Colours |
|
|