- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1770 mm | 1770 mm | |
Width | 690 mm | 690 mm | |
Height | 1140 mm | 1140 mm | |
Wheelbase | 1290 mm | 1290 mm | |
Ground Clearance | 155 mm | 155 mm | |
Kerb Weight | 114 kg | 114 kg | |
Seat Height | 770 mm | 770 mm |
Engine & Transmission
Displacement | 125 cc | 149.5 cc | |
Cylinders | 1 | 1 | |
Valves | 3 | 3 | |
Power (BHP) | 9.7 bhp @ 7,500 | 10.32 bhp @ 7,600 | |
Torque (NM) | 9.6 Nm @ 5,500 | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | CDI | CDI | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | CVT | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 55 kmpl | 40 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | Rear suspension with Dual-Effect Hydraulic Shock Absorber | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | Monocoque Full - Steel Body Construction | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 10 inches | 10 inches | |
Tyre Size Front | 110-70/11 | 110/70 - 11 45L | |
Tyre Size Rear | 120-70/10 | 120/70 - 10 54L | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Semi Digital | |
Tachometer | - | No | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | Yes | Yes | |
Headlight type | Multi-Reflector Type | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | Bulb Type | Bulb Type | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | No | No | |
Battery | Maintenance Free | Yes | |
Headlight Bulb Type | - | - | |
Electric System | 12V DC | 12V DC |
Colors
Available Colours |
|
|