- Specifications
- Features
- Colors
-
Add Car
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 4663 mm | 4355 mm | |
Width | 1893 mm | 1985 mm | |
Height | 1659 mm | 1635 mm | |
Wheelbase | 2807 mm | 2660 mm | |
Ground Clearance | N/A | 215 mm | |
Kerb Weight | 1990 kg | 2350 kg |
Capacity
Seating Capacity | 5 Persons | 5 Persons | |
Doors | 5 Doors | 5 Doors | |
No. of Seating Rows | 2 Rows | 2 Rows | |
Fuel Tank Capacity | 75 litres | 57 litres | |
Boot Space | N/A | N/A |
Engine & Transmission
Displacement | 1968 cc | 2179 cc | |
Cylinders | 4, Inline | 4, Inline | |
Valves | 4, DOHC | 4, DOHC | |
Power (BHP) | 190 bhp @ 3800 RPM | 188 bhp @ 5200 RPM | |
Torque (NM) | 400 Nm @ 1750 RPM | 420 Nm @ 2000 RPM | |
Transmission Type | Automatic | Automatic | |
No of gears | 7 Gears | 9 Gears | |
Paddle Shift | Yes | Yes | |
Drive Type | 4WD / AWD | AWD | |
Low Ratio | N/A | N/A | |
Limited Slip Differential | No | No | |
Differential Lock | No | No |
Fuel & Performance
Fuel Type | Diesel | Diesel | |
Mileage (ARAI) | N/A | N/A | |
Top Speed (Km/h) | N/A | N/A | |
Acceleration: 0-100km/h (seconds) | N/A | N/A |
Suspensions, Brakes, Steering & Tyres
Suspension Front | McPherson spring strut type axle with lower wishbones and aluminium subframe | N/A | |
Suspension Rear | 4-link rear axle with separate spring/damper arrangement | N/A | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc | |
Min Turning Radius | 5.8 metres | 5.65 metres | |
Tyre Size Front | 235 / 60 R18 | N/A | |
Tyre Size Rear | 235 / 60 R18 | N/A | |
Wheel Size (inches) | 18 | N/A |
Features
Safety & Security
Airbags | 8 | 6 | |
Anti-lock Braking System | Yes | Yes | |
Electronic Brake-Force Distribution | Yes | Yes | |
Brake Assist | Yes | Yes | |
Electronic Stability Programme | Yes | Yes | |
Traction Control System | Yes | Yes | |
Central Locking | Remote | Remote | |
Hill Hold | Yes | Yes | |
Hill Descent | No | Yes |
Comfort & Convenience
Power Steering | Power assisted (Electric) | Yes | |
Air Conditioning / Heating | Yes | Yes | |
Climate Control | Yes | Yes | |
Rear AC Vents | Blower | Vents Only | |
Power Windows | Front & Rear | Front & Rear | |
Power Socket | 2 | N/A | |
Keyless Ignition | No | Yes | |
Driver Information Display | Yes | Yes | |
GPS Navigation System | No | Yes | |
Automatic Head Lamps | Yes | Yes | |
Auto Rain Sensing Wipers | Yes | Yes | |
Anti-glare Mirrors | Electronic - All | Manual - Internal Only | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Follow Me Home Headlamps | Yes | Yes | |
Fog Lamps | Front | Front | |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | |
Multifunction Steering | Yes | Yes | |
Parking Sensors | Rear | Front & Rear | |
Parking Assist | No | Reverse Camera with Guidance | |
Seat Upholstery | Leather | Leather | |
Driver Height Adjustable Seat | Electrically Adjustable | Electrically Adjustable with Memory Function | |
Cruise Control | Yes | Yes | |
Leather Wrapped Steering Wheel | Yes | Yes | |
Leather Wrapped Gear Lever | No | Yes | |
Front Arm Rest | Yes | Yes | |
Rear Arm Rest | Yes | With Cup Holder | |
Cup Holders | Front Only | Rear Only | |
Adjustable Head Rests | Front & Rear | Front & Rear | |
Rear Defogger | Yes | Yes | |
Spare Wheel | Alloy | Alloy |
Entertainment
Radio | Yes | Yes | |
AUX Compatibility | Yes | Yes | |
USB Port | Yes | Yes | |
CD Player | Yes | Yes | |
DVD Playback | No | No | |
Touch Screen | TFT Display | Touch-screen Display | |
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
Exterior
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | |
Daytime Running Lamps | Yes | Yes | |
Headlamps | Projector with Xenon | Projector with Xenon | |
Roof Rails | No | Yes | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Rear Wiper | No | No |
Warranty
Standard Warranty (Years) | 2 | 3 | |
Standard Warranty (kilometers) | N/A | 100000 |
Colors
Available Colours |
|
|