- Specifications
- Features
- Colors
-
Add Car
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 4686 mm | 4861 mm | |
Width | 1810 mm | 1864 mm | |
Height | 1442 mm | 1483 mm | |
Wheelbase | 2840 mm | 2841 mm | |
Ground Clearance | 157 mm | 164 mm | |
Kerb Weight | 1655 kg | 1540 kg |
Capacity
Seating Capacity | 5 Persons | 5 Persons | |
Doors | 4 Doors | 4 Doors | |
No. of Seating Rows | 2 Rows | 2 Rows | |
Fuel Tank Capacity | 66 litres | 66 litres | |
Boot Space | 480 litres | 625 litres |
Engine & Transmission
Displacement | 1950 cc | 1798 cc | |
Cylinders | 4 Cylinders Inline | 4, Inline | |
Valves | 4 Valves/Cylinder | 4, DOHC | |
Power (BHP) | 192 bhp @ 3800 RPM | 177 bhp @ 5100 RPM | |
Torque (NM) | 400 Nm @ 1600 RPM | 250 Nm @ 1250 RPM | |
Transmission Type | Automatic | Automatic | |
No of gears | 9 Gears | 7 Gears | |
Paddle Shift | Yes | No | |
Drive Type | RWD | Front Wheel Drive | |
Low Ratio | N/A | N/A | |
Limited Slip Differential | No | No | |
Differential Lock | No | Driven Axle |
Fuel & Performance
Fuel Type | Diesel | Petrol | |
Mileage (ARAI) | 12.06 kmpl | 14.67 kmpl | |
Top Speed (Km/h) | N/A | N/A | |
Acceleration: 0-100km/h (seconds) | N/A | N/A |
Suspensions, Brakes, Steering & Tyres
Suspension Front | AGILITY CONTROL suspension with selective damping system | McPherson suspension with lower triangular links and torsion stabiliser | |
Suspension Rear | AGILITY CONTROL suspension with selective damping system | multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc | |
Min Turning Radius | 5.61 metres | 5.5 metres | |
Tyre Size Front | 225 / 50 R17 | 215 / 55 R17 | |
Tyre Size Rear | 225 / 50 R17 | 215 / 55 R17 | |
Wheel Size (inches) | 17 | 17 |
Features
Safety & Security
Airbags | 7 | 8 | |
Anti-lock Braking System | Yes | Yes | |
Electronic Brake-Force Distribution | Yes | Yes | |
Brake Assist | Yes | Yes | |
Electronic Stability Programme | Yes | Yes | |
Traction Control System | Yes | Yes | |
Central Locking | Remote with Boot Opener | Remote | |
Hill Hold | Yes | Yes | |
Hill Descent | No | No |
Comfort & Convenience
Power Steering | Power assisted (Electric) | Power assisted (Electric) | |
Air Conditioning / Heating | Yes | Yes | |
Climate Control | Yes | Yes | |
Rear AC Vents | Vents Only | Vents Only | |
Power Windows | Front & Rear | Front & Rear | |
Power Socket | 2 | 3 | |
Keyless Ignition | Yes | Yes | |
Driver Information Display | Yes | Yes | |
GPS Navigation System | Yes | No | |
Automatic Head Lamps | Yes | Yes | |
Auto Rain Sensing Wipers | Yes | Yes | |
Anti-glare Mirrors | Electronic - Internal & Driver | Electronic - All | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Follow Me Home Headlamps | Yes | No | |
Fog Lamps | Front & Rear | Front & Rear | |
Adjustable Steering Wheel | Manual Tilt & Telescopic | Tilt & Telescopic | |
Multifunction Steering | Yes | Yes | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Seat Upholstery | Leather | Leather | |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function | Electrically Adjustable with Memory Function | |
Cruise Control | Yes | Yes | |
Leather Wrapped Steering Wheel | Yes | Yes | |
Leather Wrapped Gear Lever | Yes | Yes | |
Front Arm Rest | Yes | Yes | |
Rear Arm Rest | W | Yes | |
Cup Holders | Front & Rear | Front & Rear | |
Adjustable Head Rests | Front & Rear | Front & Rear | |
Rear Defogger | Yes | Yes | |
Spare Wheel | Space Saver | Steel |
Entertainment
Radio | Yes | Yes | |
AUX Compatibility | Yes | Yes | |
USB Port | Yes | Yes | |
CD Player | Yes | Yes | |
DVD Playback | No | Yes | |
Touch Screen | LCD Display | Touch-screen Display | |
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
Exterior
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
Daytime Running Lamps | Yes | Yes | |
Headlamps | LED | Projector with Bi-Xenon | |
Roof Rails | No | No | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Rear Wiper | No | No |
Warranty
Standard Warranty (Years) | 2 | 2 | |
Standard Warranty (kilometers) | Unlimited | Unlimited |
Colors
Available Colours |
|
|