- Specifications
- Features
- Colors
-
Add Car
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 4670 mm | 4425 mm | |
Width | 1814 mm | 1730 mm | |
Height | 1476 mm | 1495 mm | |
Wheelbase | 2688 mm | 2550 mm | |
Ground Clearance | 155 mm | N/A | |
Kerb Weight | 1340 kg | 1125 kg |
Capacity
Seating Capacity | 5 Persons | 5 Persons | |
Doors | 4 Doors | 4 Doors | |
No. of Seating Rows | 2 Rows | 2 Rows | |
Fuel Tank Capacity | 50 litres | 42 litres | |
Boot Space | 590 litres | 476 litres |
Engine & Transmission
Displacement | 1968 cc | 1496 cc | |
Cylinders | 4, Inline | 4, Inline | |
Valves | 4, DOHC | 4, DOHC | |
Power (BHP) | 141 bhp @ 3500 RPM | 106 bhp @ 6000 RPM | |
Torque (NM) | 320 Nm @ 1750 RPM | 140 Nm @ 4200 RPM | |
Transmission Type | Manual | Automatic | |
No of gears | 6 Gears | 7 Gears | |
Paddle Shift | No | No | |
Drive Type | Front Wheel Drive | Front Wheel Drive | |
Low Ratio | N/A | N/A | |
Limited Slip Differential | No | No | |
Differential Lock | No | No |
Fuel & Performance
Fuel Type | Diesel | Petrol | |
Mileage (ARAI) | 21 kmpl | 17.8 kmpl | |
Top Speed (Km/h) | N/A | N/A | |
Acceleration: 0-100km/h (seconds) | N/A | N/A |
Suspensions, Brakes, Steering & Tyres
Suspension Front | McPherson suepension with lower triangular links and torision stabiliser | McPherson Strut with stabiliser | |
Suspension Rear | Compound link crank axle | Torsion beam axle with stabiliser | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc | |
Min Turning Radius | 5.2 metres | 5.1 metres | |
Tyre Size Front | 205 / 55 R16 | 185 / 60 R15 | |
Tyre Size Rear | 205 / 55 R16 | 185 / 60 R15 | |
Wheel Size (inches) | 16 | 15 |
Features
Safety & Security
Airbags | 6 | 7 | |
Anti-lock Braking System | Yes | Yes | |
Electronic Brake-Force Distribution | Yes | Yes | |
Brake Assist | Yes | Yes | |
Electronic Stability Programme | Yes | No | |
Traction Control System | Yes | No | |
Central Locking | Remote with Boot Opener | Keyless | |
Hill Hold | No | No | |
Hill Descent | No | No |
Comfort & Convenience
Power Steering | Power assisted (Electric) | Power assisted (Electric) | |
Air Conditioning / Heating | Yes | Yes | |
Climate Control | Yes | Yes | |
Rear AC Vents | Vents Only | Vents Only | |
Power Windows | Front & Rear | Front & Rear | |
Power Socket | 1 | Yes | |
Keyless Ignition | No | Yes | |
Driver Information Display | Yes | Yes | |
GPS Navigation System | No | No | |
Automatic Head Lamps | Yes | No | |
Auto Rain Sensing Wipers | Yes | Yes | |
Anti-glare Mirrors | Electronic - All | Electronic - Internal Only | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Follow Me Home Headlamps | Yes | Yes | |
Fog Lamps | Front & Rear | Front & Rear | |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt | |
Multifunction Steering | Yes | Yes | |
Parking Sensors | Rear | Front & Rear | |
Parking Assist | No | Reverse Camera | |
Seat Upholstery | Leather | Fabric | |
Driver Height Adjustable Seat | Manual with Height Adjustment | Manual with Height Adjustment | |
Cruise Control | Yes | Yes | |
Leather Wrapped Steering Wheel | Yes | No | |
Leather Wrapped Gear Lever | Yes | No | |
Front Arm Rest | Yes | No | |
Rear Arm Rest | Yes | W | |
Cup Holders | Front & Rear | Front & Rear | |
Adjustable Head Rests | Front & Rear | Front & Rear | |
Rear Defogger | Yes | Yes | |
Spare Wheel | Steel | Steel |
Entertainment
Radio | Yes | Yes | |
AUX Compatibility | Yes | Yes | |
USB Port | Yes | Yes | |
CD Player | Yes | Yes | |
DVD Playback | No | No | |
Touch Screen | Touch-screen Display | Touch-screen Display | |
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
Exterior
Sunroof / Moonroof | No | No | |
Daytime Running Lamps | Yes | Yes | |
Headlamps | Conventional | Projector | |
Roof Rails | No | No | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Rear Wiper | No | No |
Warranty
Standard Warranty (Years) | 2 | 3 | |
Standard Warranty (kilometers) | Unlimited | 100000 |
Colors
Available Colours |
|
|