Dimensions & Weight | |
---|---|
Kerb Weight | 122 kg |
Length | 2006 mm |
Width | 713 mm |
Height | 1100 mm |
Ground Clearance | 200 mm |
Wheelbase | 1255 mm |
Seat Height | 804 mm |
Chassis | |
---|---|
Type | Tubular single down tube with lower cradle frame |
Engine | |
---|---|
Displacement | 115.45 |
Cylinders | 1 |
Valves | - |
Power (BHP) | 8.3 bhp @ 7,000 |
Torque (NM) | 9.81 Nm @ 5,000 |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 72 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel |
Suspension Rear | 110 mm wheel travel, SOS suspension with Nitrox gas canister |
Wheel Size (inches) | 17 inch inches |
Tyre Size Front | 80/100-17, 46P, Tubeless |
Tyre Size Rear | 80/100-17, 53P, Tubeless |
Brakes Front | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | No |
Tripmeter | Digital |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | No |
Clock | Yes |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | 10/5W |
ABS (Antilock Braking System) | - |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |