Tata Nexon
Change CarTata Nexon Summary
Displacement | 1199 cc |
Max Power | 118 bhp @ 5500 rpm |
Drive Type | FWD |
Mileage | 17.88 kmpl |
ABS | Yes |
Tata Nexon Overview
It's no secret that we Indians love compact SUVs. There's been a massive growth in the segment over the last four years, and Tata Motors have been watching closely, ever since the revealing of their concept SUV – the Nexon, back in 2014. The production model is renowned for being a very practical product and offering good value-for-money, making it a very strong seller in its segment. It is also great to drive, offers adequate performance and comes across as a good-handling machine and scores a full five stars in the Global NCAP crash tests. For 2020, Tata has updated the Nexon with a cosmetic makeover and refreshed interiors, along with a few additional features, which, in turn, has made the Tata Nexon’s price dearer by ₹20,000 for the petrol model and ₹50,000 for the diesel model.
Tata Nexon Exterior
Initial impressions are really good. That coupe-like roofline is stunning, while the flowing lines and pumped-up wheel arches add to the character of the car. Up-front, the glossy front grille looks imposing with beautifully shaped Range Rover-inspired projector headlamps, which that also get DRLs. The flat bonnet is different from the car it replaces; so is the chunkier front bumper along with tri-star elements on the lower half of the bumper, while at the rear, the triangular-shaped clear-lens tail lamps are perfectly suited for the rear, with a huge silver accent running from one end to another. Thanks to 209mm of ground clearance, and those 16-inch alloy wheels, the Tata Nexon new model stands pretty tall. Tata's 'IMPACT' design philosophy sure seems convincing.
Tata Nexon Variants
The Tata Nexon variants are as follows: XE, XM, XMA, XZ, XZ Plus, XZ Plus (O) and XZA Plus (O). Features include an 8-speaker system from Harman, voice-based warnings like a low-fuel warning, seatbelt reminder and parking brake release alert. There's also a wearable key for the wrist that gives you access to the ignition, a host of smartphone applications, smart-key and push-start button, steering-mounted audio controls, leatherette upholstery, sunroof, auto headlamps and wipers, 35 app-based connectivity features for vehicle security, remote commands and location-based services, automatic climate control, and a 6.5-inch floating touchscreen that comes with Android Auto. On the safety front, it comes equipped with reverse parking assist, traction control, ESP, ABS with EBD, dual front airbags and ISOFIX child-seat mounts.
Tata Nexon Interior
The cabin has been refreshed for 2020, and the levels of fit-and-finish are top-notch. The dull-white and black combination looks very attractive, and the shape of the dashboard looks modernistic. You'll also notice the fully-digital instrument cluster, which has been borrowed from the Tiago and Tigor. The steering looks sportier than before and there's also a rotary gear selector. Loads of room is available on the inside - enough to keep occupants pampered. The front seats offer good thigh support, while you can also stretch your limbs a fair bit, as the footwell seems nice and large. You will also notice three driving modes: Eco, City and Sport. Also, the Tata Nexon comes with a 350-litre boot capacity, and thanks to the 60:40 ratio split rear seats, the luggage space increases to 690- litres with the seats folded.
Tata Nexon Engine Specifications & Performance
The Tata Nexon is powered by two engine options: a 1.2-litre, three-cylinder Revotron turbo petrol motor that makes 108bhp of power and 170Nm of torque, and a 1.5-litre, turbo diesel engine that produces 108bhp and 260Nm of torque. Both engines are paired to a 6-speed manual gearbox, and there is also an option of an AMT automatic gearbox. Both the engines are now BS-VI compliant too. While the petrol engine is refined and feels best driven in the mid-range, it's the diesel motor that's more fun-inducing. There's linear power delivery with no turbo lag, which is really impressive. Put it in 'Sport' mode, and it's the latter that becomes more engaging to drive. Ride quality is really plush, meaning they've got the suspension setup spot-on. There is hardly any body roll around corners, and the Nexon seemed planted at high speeds too. Given the Tata Nexon on-road price, it makes for pretty good value.
Tata Nexon Mileage
The Tata Nexon's ARAI-certified fuel efficiency figures are rated at 17.88kmpl for the petrol variant and a staggering 23.97kmpl for the diesel model.
Tata Nexon Price List in India
Tata Nexon price start at ₹ 7.7 Lakh and goes up to ₹ 14.25 Lakh. Check out the entire Tata Nexon variants on-road price in India. Get more info on Tata Nexon new models, videos, latest news, and the up-to-date Nexon four wheeler ex-showroom price.
Tata Nexon Variants Price
Nexon Variants | Ex-showroom Price | Compare |
---|---|---|
XE 1199 cc, Petrol, Manual, 17.88 kmpl | ₹ 7.7 Lakh view detailed price | |
XM 1199 cc, Petrol, Manual, 17.88 kmpl | ₹ 8.7 Lakh view detailed price | |
XM (S) 1199 cc, Petrol, Manual, 17.4 kmpl | ₹ 9.3 Lakh view detailed price | |
XMA 1199 cc, Petrol, Automatic, 17.88 kmpl | ₹ 9.35 Lakh view detailed price | |
XM Plus (S) 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 9.85 Lakh view detailed price | |
XMA (S) 1199 cc, Petrol, Automatic, 16 kmpl | ₹ 9.95 Lakh view detailed price | |
XM Diesel 1497 cc, Diesel, Manual, 22.4 kmpl | ₹ 10 Lakh view detailed price | |
XZ Plus 1199 cc, Petrol, Manual, 17.88 kmpl | ₹ 10.4 Lakh view detailed price | |
XMA Plus (S) 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 10.5 Lakh view detailed price | |
XM (S) Diesel 1497 cc, Diesel, Manual, 22.4 kmpl | ₹ 10.6 Lakh view detailed price | |
XZ Plus Dark Edition 1199 cc, Petrol, Manual, 17.4 kmpl | ₹ 10.7 Lakh view detailed price | |
XZA Plus 1199 cc, Petrol, Automatic, 17.88 kmpl | ₹ 11.05 Lakh view detailed price | |
XM Plus (S) Diesel 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 11.15 Lakh view detailed price | |
XMA (S) Diesel 1497 cc, Diesel, Automatic, 22.4 kmpl | ₹ 11.25 Lakh view detailed price | |
XZA Plus Dark Edition 1199 cc, Petrol, Automatic, 16 kmpl | ₹ 11.35 Lakh view detailed price | |
XZ Plus (S) Dark Edition 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 11.55 Lakh view detailed price | |
XZ Plus LUX 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 11.6 Lakh view detailed price | |
XZ Plus Diesel 1497 cc, Diesel, Manual, 22.4 kmpl | ₹ 11.7 Lakh view detailed price | |
XZ Plus LUX Dual Tone 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 11.75 Lakh view detailed price | |
XZ Plus LUX Dark Edition 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 11.9 Lakh view detailed price | |
XZ Plus Diesel Dark Edition 1497 cc, Diesel, Manual, 22.4 kmpl | ₹ 12 Lakh view detailed price | |
XZ Plus LUXS 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 12.1 Lakh view detailed price | |
XZA Plus (S) Dark Edition 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.2 Lakh view detailed price | |
XZ Plus LUXS Kaziranga 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 12.2 Lakh view detailed price | |
XZ Plus LUXS Dual Tone 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 12.25 Lakh view detailed price | |
XZA Plus LUX 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.25 Lakh view detailed price | |
XZ Plus LUXS Dark Edition 1199 cc, Petrol, Manual, 17.5 kmpl | ₹ 12.3 Lakh view detailed price | |
XZA Plus Diesel 1497 cc, Diesel, Automatic, 22.4 kmpl | ₹ 12.35 Lakh view detailed price | |
XZA Plus LUX Dual Tone 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.4 Lakh view detailed price | |
XZA Plus LUX Dark Edition 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.55 Lakh view detailed price | |
XZ Plus (S) Diesel 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 12.6 Lakh view detailed price | |
XZA Plus Diesel Dark Edition 1497 cc, Diesel, Automatic, 22.4 kmpl | ₹ 12.65 Lakh view detailed price | |
XZA Plus LUXS 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.75 Lakh view detailed price | |
XZA Plus LUXS Kaziranga 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.85 Lakh view detailed price | |
XZA Plus LUXS Dual Tone 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.9 Lakh view detailed price | |
XZ Plus (S) Diesel Dark Edition 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 12.9 Lakh view detailed price | |
XZA Plus LUXS Dark Edition 1199 cc, Petrol, AMT, 16.3 kmpl | ₹ 12.95 Lakh view detailed price | |
XZA Plus LUXS Diesel Dark Edition 1199 cc, Diesel, AMT, 16.3 kmpl | ₹ 12.95 Lakh view detailed price | |
XZ Plus Diesel LUX 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 12.95 Lakh view detailed price | |
XZ Plus LUX Diesel Dual Tone 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 13.1 Lakh view detailed price | |
XZ Plus LUX Diesel Dark Edition 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 13.25 Lakh view detailed price | |
XZ Plus LUXS Diesel 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 13.45 Lakh view detailed price | |
XZ Plus LUXS Diesel Kaziranga 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 13.55 Lakh view detailed price | |
XZ Plus LUXS Diesel Dual Tone 1497 cc, Diesel, Manual, 21.1 kmpl | ₹ 13.6 Lakh view detailed price | |
XZA Plus LUX Diesel 1497 cc, Diesel, AMT, 22 kmpl | ₹ 13.6 Lakh view detailed price | |
XZ Plus LUXS Diesel Dark Edition 1199 cc, Diesel, Manual, 17.5 kmpl | ₹ 13.65 Lakh view detailed price | |
XZA Plus LUX Diesel Dual Tone 1497 cc, Diesel, AMT, 22 kmpl | ₹ 13.75 Lakh view detailed price | |
XZA Plus LUX Diesel Dark Edition 1497 cc, Diesel, AMT, 22 kmpl | ₹ 13.9 Lakh view detailed price | |
XZA Plus LUXS Diesel 1497 cc, Diesel, AMT, 22 kmpl | ₹ 14.1 Lakh view detailed price | |
XZA Plus LUXS Diesel Kaziranga 1497 cc, Diesel, AMT, 22 kmpl | ₹ 14.2 Lakh view detailed price | |
XZA Plus LUXS Diesel Dual Tone 1497 cc, Diesel, AMT, 22 kmpl | ₹ 14.25 Lakh view detailed price |
Tata Nexon Colours
- Foliage Green
- Flame Red
- Tectonic Blue
- Pure Silver
- Daytona Grey
- Calgary White
Tata Nexon Videos




Tata-Nexon Alternatives
Tata Punch, Nexon, Altroz Now Get More Claimed Mileage, Here's Why
Top 10 Best-selling Cars in February-Maruti Suzuki Baleno, Alto, Swift and More
Maruti Suzuki Brezza Is the Best-selling SUV in Feb'23; Beats Creta, Nexon
Tata Safari, Harrier, Nexon Red Dark Editions Launched; Safari, Harrier get ADAS
Hyundai Venue vs Tata Nexon vs Maruti Suzuki Brezza – Comparison
Tata Nexon Electric Review: First Drive
Hyundai Venue vs Mahindra XUV300 vs Tata Nexon vs Maruti Suzuki Vitara Brezza: Comparison
Mahindra XUV300 vs Maruti Suzuki Vitara Brezza vs Ford EcoSport vs Tata Nexon: Comparison
Change Car
Tata Nexon FAQs
Currently, the Tata Nexon is priced at Rs. 7.7 Lakh for the base XE trim.
The Tata Nexon, in its top-spec XZA Plus LUXS Diesel Dual Tone trim, retails for Rs. 14.25 Lakh ex-showroom, New Delhi .
The Tata Nexon, in its current form, was introduced in 2020 .
The Tata Nexon goes up against the Mahindra XUV300 and Maruti Suzuki Brezza in the Indian market.