Dimensions & Weight | |
---|---|
Kerb Weight | 111 kg |
Length | 1850 mm |
Width | 707 mm |
Height | 1170 mm |
Ground Clearance | 169 mm |
Wheelbase | 1260 mm |
Seat Height | 712 mm |
Chassis | |
---|---|
Type | Under Bone |
Engine | |
---|---|
Displacement | 124 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 8.1 bhp @ 6,500 |
Torque (NM) | 10.3 Nm @ 5,000 |
Cooling System | Air Cooled |
Ignition | N/A |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | N/A |
Drivetrain | |
---|---|
Drive Type | V-Matic |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 60 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Wheel Size (inches) | 10 inch inches |
Tyre Size Front | 90/90-12 54J |
Tyre Size Rear | 90/100-10 53J |
Brakes Front | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 5.0 Ah |
Headlight Bulb Type | 12V 35/35W |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | No |
Tripmeter | Digital |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | No |
Clock | Yes |
Headlight type | LED Head Lamp |
Tail light type (Brake/Tail Light) | Bulb Type |
ABS (Antilock Braking System) | No |
Traction Control | |
Alloy wheels | Spoke |
Handle type | |
Pass Light | Yes |