| Fuel Efficiency | 32 |
|---|---|
| Engine Displacement | 249 |
| Max Power | 18.4 bhp @ 8,500 |
| Seat Height | 715 |
| Fuel Type | Petrol |
| Top Speed | - |
| Cylinders | 2 |
| Max Torque | 19 Nm @ 5,500 |
|---|---|
| Transmission Type | Manual |
| Fuel Tank Capacity | 20 litres |
| Gears | 5 |
| Alloy Wheels | Yes |
| Speedometer | Digital |
|---|---|
| Electric Start | Electric Start |
| Standby Warning | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| ABS | - |
| Trip Meter | Digital |
| Displacement | 249 |
|---|---|
| Max Power | 18.4 bhp @ 8,500 |
| Max Torque | 19 Nm @ 5,500 |
| Fuel Efficiency | 32 |
| Mileage - Owner Reported | - |
| Riding Range | - |
| Top Speed | - |
| Riding Modes | - |
| Gears | 5 |
| Transmission Type | Manual |
| Gear Shifting Pattern | - |
|---|---|
| Cylinders | 2 |
| Bore | - |
| Stroke | - |
| Valves | 2 |
| Compression Ratio | - |
| Ignition | Digital |
| Spark Plugs | - |
| Cooling System | Air Cooled |
| Clutch | - |
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | Hydraulic |
| Braking System | - |
| Front Brake Type | Disc |
| Brakes Front | Disc |
| Caliper - Front | - |
| Brakes Rear | Disc |
|---|---|
| Rear Brake Size | - |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Alloy Wheels | Yes |
| Wheel Size | 16 |
| Fuel Capacity | 20 litres |
|---|---|
| Fuel Type | Petrol |
| Reserve Fuel Capacity | - |
| Fuel Delivery System | Fuel Injection |
|---|
| Kerb Weight | 179 |
|---|---|
| Seat Height | 715 |
| Ground Clearance | 160 |
| Length | 2230 |
| Width | 920 |
| Height | 1090 |
|---|---|
| Wheel Base | 1530 |
| Chassis Type | - |
| Touch Screen Display | - |
|---|---|
| Instrument Console | - |
| Odo meter | - |
| Fuel Guage | - |
| Digital Fuel Guage | - |
| Hazard Warning Indicator | - |
|---|---|
| Average Speed Indicator | - |
| OTA Updates | - |
| Call/SMS Alerts | - |
| Geo Fencing | - |
Download the brochure to view detailed specs and features