| Fuel Efficiency | 41.4 |
|---|---|
| Engine Displacement | 159.7 |
| Max Power | 16.2 bhp @ 8,000 |
| Seat Height | 800 |
| Fuel Type | Petrol |
| Top Speed | 114 Kmph |
| Cylinders | - |
| Max Torque | 14.8 Nm @ 6,500 |
|---|---|
| Transmission Type | Manual |
| Fuel Tank Capacity | 12 litres |
| Gears | 5 |
| Alloy Wheels | Yes |
| Speedometer | Digital |
|---|---|
| Electric Start | Electric Start |
| Standby Warning | No |
| Engine Kill Switch | - |
| Clock | Yes |
| ABS | - |
| Trip Meter | - |
| Displacement | 159.7 |
|---|---|
| Max Power | 16.2 bhp @ 8,000 |
| Max Torque | 14.8 Nm @ 6,500 |
| Fuel Efficiency | 41.4 |
| Mileage - Owner Reported | - |
| Riding Range | - |
| Top Speed | 114 Kmph |
| Riding Modes | - |
| Gears | 5 |
| Transmission Type | Manual |
| Gear Shifting Pattern | - |
|---|---|
| Cylinders | - |
| Bore | - |
| Stroke | - |
| Valves | 4 |
| Compression Ratio | - |
| Ignition | CDI |
| Spark Plugs | - |
| Cooling System | Oil Cooled |
| Clutch | - |
| Suspension Front | Telescopic Fork |
|---|---|
| Suspension Rear | Mono Shock |
| Braking System | - |
| Front Brake Type | Disc |
| Brakes Front | Disc |
| Caliper - Front | - |
| Brakes Rear | Drum |
|---|---|
| Rear Brake Size | - |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Alloy Wheels | Yes |
| Wheel Size | 17 |
| Fuel Capacity | 12 litres |
|---|---|
| Fuel Type | Petrol |
| Reserve Fuel Capacity | - |
| Fuel Delivery System | Fuel Injection |
|---|
| Kerb Weight | 144 |
|---|---|
| Seat Height | 800 |
| Ground Clearance | 180 |
| Length | 2035 |
| Width | 790 |
| Height | 1050 |
|---|---|
| Wheel Base | 1050 |
| Chassis Type | Double cradle Split Synchro STIFF |
| Touch Screen Display | - |
|---|---|
| Instrument Console | - |
| Odo meter | - |
| Fuel Guage | - |
| Digital Fuel Guage | - |
| Hazard Warning Indicator | - |
|---|---|
| Average Speed Indicator | - |
| OTA Updates | - |
| Call/SMS Alerts | - |
| Geo Fencing | - |
Download the brochure to view detailed specs and features